台湾嘉仕KRASS7130/7132/7140/7142精确数位合成型耐压/绝缘测试仪 | ||||||||||||
●产品特点 | ||||||||||||
|
☆三種測試功能可供選擇:ACW,DCW,IR | |||||||||||
☆可與接地阻抗測試儀連接使用 | ||||||||||||
☆可同时进行100台的连线测试 | ||||||||||||
☆开机自检功能,可于测试前进行仪器各项功能是否正常 | ||||||||||||
☆鍵盤鎖定功能,安全锁定功能 | ||||||||||||
☆內建PLC Remote遙控介面 | ||||||||||||
☆前面板軟體輸入校正 | ||||||||||||
☆操作簡單 | ||||||||||||
☆體積小、重量輕 | ||||||||||||
●技术参数 | ||||||||||||
MODEL | 7130 | 7132 | 7140 | 7142 | ||||||||
AC WITHSTAND VOLTAGE | ||||||||||||
Output Rating | 5KVAC/20mA | |||||||||||
Range | Resolution | Accuracy | ||||||||||
Output Voltage,KVAC | 0-5.00 | 0.01 | ±( 2% of setting +5V ) | |||||||||
Output Frequency | 50Hz/60Hz±100ppm,User Selection | |||||||||||
Output Waveform | Sine Wave,THD<2%( Resistion Load ),Crest Factor = 1.3-1.5 | |||||||||||
Output Regulation | ±( 1% of output +5V ),Form no load full load | |||||||||||
SETTINGS | ||||||||||||
Max-Limit AC Current,mA | 0-20.00 | 0.01 | ±( 2% of setting +2counts ) | |||||||||
Min-Limit AC Current,mA | 0-9.999 | 0.001 | ±( 2% of setting +2counts ) | |||||||||
Ramp Time,second | 0-999.9 | 0.1 | ±( 0.1% + 0.05sec ) | |||||||||
Dwell Time,second | 0,0.3-999.9 | 0.1 | ||||||||||
( 0=continuous ) | ||||||||||||
Arc Detection | 0,1-9 ranges ( 0=OFF,9 is the most sensitivity ) | |||||||||||
DC WITHSTAND VOLTAGE(7140,7142 ONLY) | ||||||||||||
Output Rating | 6KVDC/7500uA | |||||||||||
Output Voltage,KVDC | 0-6.00 | 0.01 | ±( 2% of setting +5V ) | |||||||||
Output Ripple | < 5% ( 6KV/7500uA at Resistive Load ) | |||||||||||
SETTINGS | ||||||||||||
Max-Limit DC Current,uA | 0-7500 | 1 | ±( 2% of setting +2counts ) | |||||||||
Min-Limit DC Current,uA | 0-999.9 | 0.1 | ±( 2% of setting +2counts ) | |||||||||
Ramp Time,second | 0.1-999.9 | 0.1 | ±( 0.1% + 0.05sec ) | |||||||||
Dwell Time,second | 0,0.4-999.9 | 0.1 | ||||||||||
( 0=continuous ) | ||||||||||||
Arc Detection | 0,1-9 ranges ( 0=OFF,9 is the most sensitivity ) | |||||||||||
Discharge Time | ≦200msec | |||||||||||
MODEL | 7130 | 7132 | 7140 | 7142 | ||||||||
INSULATION RESISTANCE ( 7132,7142 onLY ) | ||||||||||||
Output Rating | 1KVDC/9999MW | |||||||||||
Output Voltage,VDC | 30-1000 | 10 | ±( 2% of setting +3V ) | |||||||||
SETTINGS | ||||||||||||
Max-Limit Resistance,MW | 0,1-9999(0=OFF ) | 1 | ±(2% of setting +2counts) at 500-1000VDC,1-1000M | |||||||||
Min-Limit Resistance,MW | 1-9999 | 1 | ±(5% of setting +2counts) at 500-1000VDC,1000-9999M | |||||||||
±(8% of setting +2counts) at 30-500VDC,1-1000M | ||||||||||||
Ramp Time,second | 0.1-999.9 | 0.1 | ± ( 0.1% + 0.05sec ) | |||||||||
Dwell Time,second | 0,1.0-999.9 | 0.1 | ||||||||||
Delay Time,second | 0,0.5-999.9 | 0.1 | ||||||||||
( 0=continuous ) | ||||||||||||
GENERAL | ||||||||||||
Input Voltage AC | 115/230VAC±15%,50/60Hz±5%,Fuse 3.15A Fast | |||||||||||
PLC Remote Control | Input: Test,Reset,Memory1.2.3,Interlock | |||||||||||
Output: Pass,Fail,Processing | ||||||||||||
Interface( Option ) | RS485 Interface | |||||||||||
Memory | 10memories,3 steps/Memory | |||||||||||
Display | 128×64 Graphic LCD | |||||||||||
Safety | Built-in Smart GFI trip current 450uA max,HV shut dowm speed : <1mS | |||||||||||
Key Lock | To prevent unauthorized alteration of test parameters | |||||||||||
Calibration | Build-in software and external calibrated meters | |||||||||||
Verification | Build-in software driven verification menu to test fault detection circuits | |||||||||||
Alarm Volume Setting | Range : 0-9;0=OFF,1 is softest volume,9 is loudest volume | |||||||||||
Environment | 0-40℃,20-80%RH | |||||||||||
Dimension/Net Weight | 215mm(W)×89mm(H)×370mm(D)/10Kg | |||||||||||
※Ordering Information※------------------------------------------------------------------------------------ | ||||||||||||
7130 AC Withstand Voltage Tester | ||||||||||||
7132 AC Withstand Voltage / Insulation Resistance Tester | ||||||||||||
7140 AC/DC Withstand Voltage Tester | ||||||||||||
7142 AC/DC Withstand Voltage / Insulation Resistance Tester |

- 安全性能综合分析仪
- 中钛电子仪器有限公司
0询价面议

- 交流接地阻抗测试仪
- 中钛电子仪器有限公司
0询价面议

- 安规综合分析仪
- 中钛电子仪器有限公司
0成交¥1000.00

- 合成型耐压/绝缘测试仪
- 中钛电子仪器有限公司
0成交¥1000.00