| ●产品特点 | |||||||||
| ☆7300系列化交流接地阻抗測試儀器電流輸出範圍30~60A | |||||||||
| ☆全系列內建特殊的線性恒流輸出放大線路 | |||||||||
| ☆大型128*64GRraphic LCD顯示(7316/7315&7314) | |||||||||
| ☆7314/7315單機可與7100Serier(7130/7132/7140/7142)耐壓/絕緣阻抗測試器連接,符合標準18英寸儀器架 | |||||||||
| ☆內建10組程式記憶,每一組3個測試步驟可進行程式記憶步驟的連接測試(7316/7315&7314) | |||||||||
| ☆開機自檢功能,可於測試前進行儀器各項功能是否正常 | |||||||||
| ☆測試線路阻抗自我歸零校整功能,確保測試的準確性 | |||||||||
| ☆前面板軟體輸入校正 | |||||||||
| ☆時間日期的設定,可設定校正時間及預警時間提醒使用者 | |||||||||
| ☆內建PLC Remote遙控介面 | |||||||||
| ●技术参数 | |||||||||
| MODEL | 7305 | 7314 | 7316 | ||||||
| GROOUND BOND | |||||||||
| Output AC Current | 3~30A | 1~40A | 1~60A | ||||||
| Resolution | 0.1A | 0.01A | 0.01A | ||||||
| Output AC Voltage | 6V ,Maximum | 8V ,Maximum | 12V ,Maximum | ||||||
| Output Frequency | 50Hz/60Hz±100ppm,User Selection | ||||||||
| SETTINGS | |||||||||
| Resistance | 0~510MW | 0~120MW | 0~600MW | 0~200MW | 0~150MW | 0~600MW | 0~300MW | 0~150MW | |
| Max-Limit | AC Current | 3~30A | 10.1~30.0A | 1.00~10.00A | 10.01~30.00A | 3.01~40.00A | 1.00~15.00A | 15.01~30.00A | 30.01~60.00A |
| Range | Resolution | 1mW | |||||||
| Accuracy | Same as Resistance Measurement Accuracy | ||||||||
| Resistance | 0~600MW | 0~200MW | 0~150MW | 0~600MW | 0~300MW | 0~150MW | |||
| Min-Limit | AC Current | 1.00~10.00A | 10.01~30.00A | 3.01~40.00A | 1.00~15.00A | 15.01~30.00A | 30.01~60.00A | ||
| Range | Resolution | 1mW | |||||||
| Accuracy | Same as Resistance Measurement Accuracy | ||||||||
| Lead | Range | 0~100mW,Auto/manual | |||||||
| Resistance | Resolution | 1mW | |||||||
| Offset | Accuracy | ±( 2% of setting +2counts ) | |||||||
| Range | 0,0.5,-999.9sec( 0=continuous ) | ||||||||
| Dwell | Resolution | 0.1sec | |||||||
| Time | Accuracy | ±( 0.1% + 0.05sec ) | |||||||
| MODEL | 7305 | 7314 | 7316 | ||||||
| GENERAL | |||||||||
| Input Voltage AC | 115/230VAC±15%,50/60Hz±5%,Fuse 3.15A for7305/7315model,10A for7314/7316model | ||||||||
| PLC Remote Control | Input: Test,Reset,Withstand Processing,( Memory1.2.3,Interlock for 7314/7315/7316 only ) | ||||||||
| Output: Pass,Fail,Processing,Reset Out,Start Out | |||||||||
| Interface( Option ) | RS485 Interface for 7315 model only | ||||||||
| Memory | 10memories,3 steps/Memory | ||||||||
| Display | 128×64 Graphic LCD | ||||||||
| Safety | Built-in Smart GFI trip current 450uA max,HV shut dowm speed : <1mS | ||||||||
| Key Lock | To prevent unauthorized alteration of test parameters | ||||||||
| Calibration | Build-in software and external calibrated meters | ||||||||
| Verification | Build-in software driven verification menu to test fault detection circuits | ||||||||
| Alarm Volume Setting | Range : 0-9;0=OFF,1 is softest volume,9 is loudest volume | ||||||||
| Environment | 0-40℃,20-80%RH | ||||||||
| Dimension/Net Weight | 280(W)×89(H)×370mm(D) | 215(W)×89(H)×430mm(D) | 430(W)×130(H)×400mm(D) | ||||||
| ※Ordering Information※----------------------------------------------------------------------------------- | |||||||||
| 7305 AC Ground Bond Tester ( 30A/6V ) | |||||||||
| 7314 AC Ground Bond Tester ( 40A/8V ) | |||||||||
| 7316 AC Ground Bond Tester ( 60A/12V ) | |||||||||





苏公网安备32050802011615号